– Maximum output diameter of rolled mattresses 350 mm
– Automatic mattress rolling machine SM 320 works in combination with packaging machine SM 205 equipped with hydraulic press or single hydraulic press SM 215H
– Fixed exit diameter of the rolled mattress at 350 mm
– Motorized front roller for easy insertion of the mattress into the SM 320 rolling machine
– Sensor to stop the machine if the mattress is blocked
| POWER SUPPLY | |||
| 400/480 V, 3ph, 50/60 Hz | |||
| AMPERAGE | |||
| 11 A | |||
| MOTOR TYPE | |||
| 1AC & 1 SAFE | |||
| AIR PRESSURE | 6 BAR | ||
| DIMENSIONS (mm) | LENGTH | WIDTH | HEIGHT |
| SM 320 (mm) | 6025 | 3310 | 1865 |
| WORK SURFACE | LENGTH | WIDTH | HEIGHT |
| AX-RS (mm) | 2200 | 2100 | 300/ 395 |
SM 320 COMPRESSED MATTRESS COILER/strong>
– Automatic mattress rolling machine SM 320 works in combination with packaging machine SM 205 equipped with hydraulic press or single hydraulic press SM 215H
– Fixed exit diameter of the rolled mattress at 350 mm
– Motorized front roller for easy insertion of the mattress into the SM 320 rolling machine
– Sensor to stop the machine if the mattress is blocked
| POWER SUPPLY | |||
| 400/480 V, 3ph, 50/60 Hz | |||
| AMPERAGE | |||
| 11 A | |||
| MOTOR TYPE | |||
| 1AC & 1 SAFE | |||
| AIR PRESSURE | 6 BAR | ||
| DIMENSIONS (mm) | LENGTH | WIDTH | HEIGHT |
| SM 320 (mm) | 6025 | 3310 | 1865 |
| WORK SURFACE | LENGTH | WIDTH | HEIGHT |
| AX-RS (mm) | 2200 | 2100 | 300/ 395 |

Ask about:
More information
Drukuj / Print